*Revenue estimates and projects are subject to modification as actual data and District priorities change.
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$102,233,630.38 |
$42,362,840.89 |
|
| Amanecer Elementary (J) (East) | $2,488,146.00 | $0.00 |
| Bonita Springs Elementary Renovation | $36,876,115.35 | $16,865,079.47 |
| Cape Coral Technical College Expansion | $20,750,389.28 | $12,467,538.89 |
| Fort Myers Tech Remodel | -$53,000.98 | -$53,000.98 |
| Franklin Park Rebuild | $3,675,106.00 | $0.00 |
| Gateway High | $12,045,307.00 | $0.00 |
| Lehigh Middle Addition-MM | $938,055.00 | $0.00 |
| Lehigh Senior Addition | $856,693.00 | $0.00 |
| Lemuel Teal Remodel (Old LAMS) | $3,126,343.19 | $1,323,518.63 |
| Middle School MM | $6,129,893.00 | $0.00 |
| Riverdale High Remodel | $12,774,935.67 | $10,370,690.54 |
| Veterans Park Remodel | $1,821,555.09 | $1,227,107.98 |
| Veterans Park/Lemuel Teal MS Black Box Theatre | $804,092.78 | $161,906.36 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,700,206.72 |
$18,320,490.94 |
|
| Air Conditioning (HVAC) | $9,176,644.53 | $7,671,501.35 |
| Building Improvements | $4,888,420.49 | $3,768,424.76 |
| Electrical & Lighting Replacements/Upgrades | $1,855,432.07 | $1,414,512.22 |
| Fire Alarm/Sprinkler System Improvements/Upgrades | $1,993,200.03 | $800,635.23 |
| Floor Coverings | $3,608,272.50 | $3,073,146.36 |
| PE & Playground Improvements | $25,225.75 | $4,891.75 |
| Roof Replacements | $157,594.10 | $123,853.74 |
| School Equipment | $96,032.25 | $96,032.25 |
| Site Improvements (Drainage, Landscaping, etc.) | $1,832,000.00 | $1,309,283.28 |
| Windows | $67,385.00 | $58,210.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$16,438,407.84 |
$6,815,820.65 |
|
| Other Safety Improvements | $2,164,794.78 | $1,736,450.28 |
| Safety Upgrades | $11,773,613.06 | $5,079,370.37 |
| Single Point Entry (Physical & Technology) | $2,500,000.00 | $0.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,597,542.88 |
$2,634,981.43 |
|
| Increased Elementary Computer Density | $17,734,119.88 | $688,865.64 |
| Modernized Interactive A/V Systems (ATLAS) | $5,863,423.00 | $1,946,115.79 |
| Charter School | Estimated Amount | Amount Spent to Date |
|---|---|---|
$14,213,781.11 |
$6,175,830.77 |
|
| Charter Disbursements | $14,213,781.11 | $6,175,830.77 |