*Revenue estimates and projects are subject to modification as actual data and District priorities change.
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$102,581,750.19 |
$89,978,923.18 |
|
| Amanecer Elementary (J) (East) | $2,488,146.00 | $7,409,863.00 |
| Bonita Springs Elementary Renovation | $36,876,115.35 | $21,188,693.30 |
| Cape Coral Technical College Expansion | $20,750,389.28 | $15,259,953.31 |
| Fort Myers Tech Remodel | -$53,000.98 | -$53,000.98 |
| Franklin Park Rebuild | $4,007,725.81 | $13,006,242.96 |
| Gateway High | $12,045,307.00 | $11,987,481.40 |
| Lehigh Middle Addition-MM | $938,055.00 | $933,159.65 |
| Lehigh Senior Addition | $856,693.00 | $852,580.09 |
| Lemuel Teal Remodel (Old LAMS) | $3,126,343.19 | $1,422,344.58 |
| Middle School MM | $6,129,893.00 | $6,097,262.66 |
| Riverdale High Remodel | $12,790,435.67 | $10,430,848.75 |
| Veterans Park Remodel | $1,821,555.09 | $1,227,107.98 |
| Veterans Park/Lemuel Teal MS Black Box Theatre | $804,092.78 | $216,386.48 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,700,206.72 |
$19,207,144.55 |
|
| Air Conditioning (HVAC) | $9,176,644.53 | $7,731,348.88 |
| Building Improvements | $4,888,420.49 | $4,225,279.02 |
| Electrical & Lighting Replacements/Upgrades | $1,855,432.07 | $1,414,512.22 |
| Fire Alarm/Sprinkler System Improvements/Upgrades | $1,993,200.03 | $866,542.29 |
| Floor Coverings | $3,608,272.50 | $3,201,242.36 |
| PE & Playground Improvements | $25,225.75 | $9,870.75 |
| Roof Replacements | $157,594.10 | $135,185.45 |
| School Equipment | $96,032.25 | $96,032.25 |
| Site Improvements (Drainage, Landscaping, etc.) | $1,832,000.00 | $1,460,921.33 |
| Windows | $67,385.00 | $66,210.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$16,888,407.84 |
$7,019,841.63 |
|
| Other Safety Improvements | $2,164,794.78 | $746,053.23 |
| Safety Upgrades | $12,223,613.06 | $6,273,788.40 |
| Single Point Entry (Physical & Technology) | $2,500,000.00 | $0.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,597,542.88 |
$18,231,972.53 |
|
| Increased Elementary Computer Density | $17,734,119.88 | $15,808,265.81 |
| Modernized Interactive A/V Systems (ATLAS) | $5,863,423.00 | $2,423,706.72 |
| Charter School | Estimated Amount | Amount Spent to Date |
|---|---|---|
$8,286,227.21 |
$8,286,227.21 |
|
| Charter Disbursements | $8,286,227.21 | $8,286,227.21 |