*Revenue estimates and projects are subject to modification as actual data and District priorities change.
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$52,531,731.13 |
$993,710.31 |
|
| Amanecer Elementary (J) (East) | $2,485,525.00 | $0.00 |
| Bonita Springs Elementary Renovation | $15,687,505.51 | $121,323.96 |
| Cape Coral Technical College Expansion | $5,490,435.97 | $849,664.45 |
| Franklin Park Rebuild | $3,670,439.00 | $0.00 |
| Gateway High | $12,037,738.00 | $0.00 |
| Lehigh Middle Addition-MM | $942,880.00 | $0.00 |
| Lehigh Senior Addition | $858,012.00 | $0.00 |
| Lemuel Teal Remodel (Old LAMS) | $1,703,998.21 | $247.50 |
| Middle School MM | $6,128,656.00 | $0.00 |
| Riverdale High Remodel | $2,344,387.63 | $4,600.00 |
| Veterans Park Remodel | $594,447.01 | $0.00 |
| Veterans Park/Lemuel Teal MS Black Box Theatre | $587,706.80 | $17,874.40 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$91,060,815.44 |
$641,269.49 |
|
| Air Conditioning (HVAC) | $25,665,262.24 | $55,481.71 |
| Auditorium Seating | $0.00 | $0.00 |
| Building Improvements | $12,953,177.07 | $56,386.27 |
| Electrical & Lighting Replacements/Upgrades | $2,751,819.85 | $0.00 |
| Fire Alarm/Sprinkler System Improvements/Upgrades | $3,073,989.07 | $181,264.91 |
| Floor Coverings | $9,659,957.84 | $318,793.50 |
| PE & Playground Improvements | $1,524,107.00 | $0.00 |
| Roof Replacements | $20,754,996.65 | $0.00 |
| School Equipment | $5,200,000.00 | $0.00 |
| Site Improvements (Drainage, Landscaping, etc.) | $1,761,330.72 | $29,343.10 |
| Windows | $7,716,175.00 | $0.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$14,252,515.86 |
$140,372.59 |
|
| Other Safety Improvements | $161,667.24 | $5,294.28 |
| Safety Upgrades | $12,348,348.62 | $135,078.31 |
| Single Point Entry (Physical & Technology) | $1,742,500.00 | $0.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$3,850,190.57 |
$1,453,583.97 |
|
| Increased Elementary Computer Density | $2,000,959.24 | $219,009.97 |
| Modernized Interactive A/V Systems (ATLAS) | $1,849,231.33 | $1,234,574.00 |
| Charter School | Estimated Amount | Amount Spent to Date |
|---|---|---|
$14,962,396.00 |
$640,569.33 |
|
| Charter Disbursements | $14,962,396.00 | $640,569.33 |