*Revenue estimates and projects are subject to modification as actual data and District priorities change.
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$102,233,630.38 |
$27,807,213.64 |
|
| Amanecer Elementary (J) (East) | $2,488,146.00 | $0.00 |
| Bonita Springs Elementary Renovation | $36,876,115.35 | $9,548,933.76 |
| Cape Coral Technical College Expansion | $20,750,389.28 | $6,543,002.33 |
| Fort Myers Tech Remodel | -$53,000.98 | -$53,000.98 |
| Franklin Park Rebuild | $3,675,106.00 | $0.00 |
| Gateway High | $12,045,307.00 | $0.00 |
| Lehigh Middle Addition-MM | $938,055.00 | $0.00 |
| Lehigh Senior Addition | $856,693.00 | $0.00 |
| Lemuel Teal Remodel (Old LAMS) | $3,126,343.19 | $1,323,518.63 |
| Middle School MM | $6,129,893.00 | $0.00 |
| Riverdale High Remodel | $12,774,935.67 | $9,083,972.87 |
| Veterans Park Remodel | $1,821,555.09 | $1,198,880.67 |
| Veterans Park/Lemuel Teal MS Black Box Theatre | $804,092.78 | $161,906.36 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,700,206.72 |
$14,245,286.07 |
|
| Air Conditioning (HVAC) | $9,176,644.53 | $7,463,760.89 |
| Building Improvements | $4,888,420.49 | $2,357,575.56 |
| Electrical & Lighting Replacements/Upgrades | $1,855,432.07 | $1,040,569.51 |
| Fire Alarm/Sprinkler System Improvements/Upgrades | $1,993,200.03 | $433,590.79 |
| Floor Coverings | $3,608,272.50 | $2,668,163.18 |
| PE & Playground Improvements | $25,225.75 | $3,991.75 |
| Roof Replacements | $157,594.10 | $1,131.25 |
| School Equipment | $96,032.25 | $96,032.25 |
| Site Improvements (Drainage, Landscaping, etc.) | $1,832,000.00 | $138,220.89 |
| Windows | $67,385.00 | $42,250.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$16,438,407.84 |
$5,144,799.85 |
|
| Other Safety Improvements | $2,164,794.78 | $1,539,118.34 |
| Safety Upgrades | $11,773,613.06 | $3,605,681.51 |
| Single Point Entry (Physical & Technology) | $2,500,000.00 | $0.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,597,542.88 |
$1,812,752.62 |
|
| Increased Elementary Computer Density | $17,734,119.88 | $575,852.88 |
| Modernized Interactive A/V Systems (ATLAS) | $5,863,423.00 | $1,236,899.74 |
| Charter School | Estimated Amount | Amount Spent to Date |
|---|---|---|
$4,444,116.11 |
$1,510,576.75 |
|
| Charter Disbursements | $4,444,116.11 | $1,510,576.75 |