*Revenue estimates and projects are subject to modification as actual data and District priorities change.
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$107,841,971.10 |
$24,890,549.41 |
|
| Amanecer Elementary (J) (East) | $2,488,146.00 | $0.00 |
| Bonita Springs Elementary Renovation | $36,876,115.35 | $8,043,419.29 |
| Cape Coral Technical College Expansion | $20,750,389.28 | $5,330,881.51 |
| Fort Myers Tech Remodel | $1,784,021.81 | -$53,000.98 |
| Franklin Park Rebuild | $3,675,106.00 | $0.00 |
| Gateway High | $12,045,307.00 | $0.00 |
| Lehigh Middle Addition-MM | $938,055.00 | $0.00 |
| Lehigh Senior Addition | $856,693.00 | $0.00 |
| Lemuel Teal Remodel (Old LAMS) | $3,126,343.19 | $1,323,518.63 |
| Middle School MM | $6,129,893.00 | $0.00 |
| Riverdale High Remodel | $15,994,979.70 | $8,886,222.27 |
| Veterans Park Remodel | $2,372,828.99 | $1,198,880.67 |
| Veterans Park/Lemuel Teal MS Black Box Theatre | $804,092.78 | $160,628.02 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,700,206.72 |
$12,368,537.12 |
|
| Air Conditioning (HVAC) | $9,176,644.53 | $6,107,579.11 |
| Building Improvements | $4,888,420.49 | $2,053,826.70 |
| Electrical & Lighting Replacements/Upgrades | $1,855,432.07 | $1,040,569.51 |
| Fire Alarm/Sprinkler System Improvements/Upgrades | $1,993,200.03 | $247,598.91 |
| Floor Coverings | $3,608,272.50 | $2,668,163.18 |
| PE & Playground Improvements | $25,225.75 | $3,991.75 |
| Roof Replacements | $157,594.10 | $1,131.25 |
| School Equipment | $96,032.25 | $96,032.25 |
| Site Improvements (Drainage, Landscaping, etc.) | $1,832,000.00 | $120,219.46 |
| Windows | $67,385.00 | $29,425.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$16,419,528.50 |
$3,870,883.15 |
|
| Other Safety Improvements | $2,145,915.44 | $1,101,699.88 |
| Safety Upgrades | $11,773,613.06 | $2,769,183.27 |
| Single Point Entry (Physical & Technology) | $2,500,000.00 | $0.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,597,542.88 |
$1,768,814.20 |
|
| Increased Elementary Computer Density | $17,734,119.88 | $562,330.46 |
| Modernized Interactive A/V Systems (ATLAS) | $5,863,423.00 | $1,206,483.74 |