*Revenue estimates and projects are subject to modification as actual data and District priorities change.
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$73,781,504.62 |
$8,439,405.82 |
|
Amanecer Elementary (J) (East) | $3,026,006.00 | $0.00 |
Bonita Springs Elementary Rennovation | $624,041.30 | $198,671.33 |
Cape Coral Technical College Expansion | $1,191,820.98 | $29,170.18 |
Fort Myers Tech Remodel | $8,227,723.20 | $3,827,164.27 |
Franklin Park Rebuild | $4,469,550.00 | $0.00 |
Gateway High | $12,041,573.00 | $0.00 |
Lehigh Middle Addition-MM | $947,112.00 | $0.00 |
Lehigh Senior Addition | $856,427.00 | $0.00 |
Middle School MM | $6,125,747.00 | $0.00 |
Riverdale High Remodel | $33,578,650.92 | $3,137,674.38 |
Veterans Park Remodel (Old LAMS) | $2,692,853.22 | $1,246,725.66 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$72,824,112.31 |
$15,235,173.75 |
|
Air Conditioning (HVAC) | $17,790,872.34 | $1,244,627.19 |
Building Improvements | $18,829,619.93 | $3,269,316.24 |
Covered Walkways | $116,267.35 | $51,982.70 |
Electrical & Lighting Replacements/Upgrades | $3,708,783.62 | $1,518,080.40 |
Fire Alarm/Sprinkler System Improvements/Upgrades | $2,179,713.72 | $150,571.87 |
Floor Coverings | $20,119,431.58 | $7,627,441.41 |
PE & Playground Improvements | $839,004.24 | $399,121.09 |
Roof Replacements | $1,386,806.13 | $465,638.52 |
School Equipment | $1,341,478.38 | $92,354.20 |
Site Improvements (Drainage, Landscaping, etc.) | $225,626.02 | $188,369.02 |
Windows | $6,286,509.00 | $227,671.11 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$16,151,163.08 |
$4,989,503.59 |
|
Other Safety Improvements | $3,280,338.95 | $3,280,338.95 |
Safety Upgrades | $12,060,031.55 | $1,126,466.92 |
Single Point Entry (Physical & Technology) | $810,792.58 | $582,697.72 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$29,427,181.37 |
$14,596,359.14 |
|
Increased Elementary Computer Density | $27,295,332.62 | $12,672,993.09 |
Modernized Interactive A/V Systems (ATLAS) | $2,131,848.75 | $1,923,366.05 |