*Revenue estimates and projects are subject to modification as actual data and District priorities change.
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$114,398,880.11 |
$8,544,158.43 |
|
Amanecer Elementary (J) (East) | $2,488,146.00 | $0.00 |
Bonita Springs Elementary Renovation | $36,276,671.58 | $2,024,342.41 |
Cape Coral Technical College Expansion | $22,282,890.96 | $849,541.56 |
Franklin Park Rebuild | $3,675,106.00 | $0.00 |
Gateway High | $12,045,307.00 | $0.00 |
Lehigh Middle Addition-MM | $938,055.00 | $0.00 |
Lehigh Senior Addition | $856,693.00 | $0.00 |
Lemuel Teal Remodel (Old LAMS) | $3,126,343.19 | $1,023,603.77 |
Middle School MM | $6,129,893.00 | $0.00 |
Other Safety Improvements | $2,107,375.41 | $309,150.80 |
Riverdale High Remodel | $21,576,646.35 | $3,067,428.86 |
Veterans Park Remodel | $2,372,828.99 | $1,180,980.67 |
Veterans Park/Lemuel Teal MS Black Box Theatre | $522,923.63 | $89,110.36 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$23,700,206.72 |
$3,469,381.37 |
|
Air Conditioning (HVAC) | $9,176,644.53 | $743,914.81 |
Building Improvements | $4,888,420.49 | $783,237.70 |
Electrical & Lighting Replacements/Upgrades | $1,855,432.07 | $225,992.12 |
Fire Alarm/Sprinkler System Improvements/Upgrades | $1,993,200.03 | $187,358.41 |
Floor Coverings | $3,608,272.50 | $1,423,929.33 |
PE & Playground Improvements | $25,225.75 | $3,991.75 |
Roof Replacements | $157,594.10 | $0.00 |
School Equipment | $96,032.25 | $96,032.25 |
Site Improvements (Drainage, Landscaping, etc.) | $1,832,000.00 | $0.00 |
Windows | $67,385.00 | $4,925.00 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$14,273,613.06 |
$778,108.44 |
|
Safety Upgrades | $11,773,613.06 | $778,108.44 |
Single Point Entry (Physical & Technology) | $2,500,000.00 | $0.00 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$23,597,542.88 |
$654,401.62 |
|
Increased Elementary Computer Density | $17,734,119.88 | $15,243.98 |
Modernized Interactive A/V Systems (ATLAS) | $5,863,423.00 | $639,157.64 |