*Revenue estimates and projects are subject to modification as actual data and District priorities change.
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$143,077,782.40 |
$68,826,295.75 |
|
Amanecer Elementary (J) (East) | $2,487,858.00 | $1,237,588.12 |
Bonita Springs Elementary Rennovation | $120,888.23 | $3,302.75 |
Cape Coral Technical College Expansion | $23,775,264.00 | $1,804.03 |
Fort Myers Tech Remodel | $72,114.61 | $72,114.61 |
Franklin Park Rebuild | $3,674,772.00 | $1,828,020.00 |
Gateway High | $12,046,039.00 | $1,477,902.03 |
Lehigh Middle Addition-MM | $0.00 | $98,567.15 |
Lehigh Senior Addition | $856,711.00 | $105,112.14 |
Lemuel Teal Remodel (Old LAMS) | $8,405,400.49 | $5,214,330.71 |
Middle School MM | $6,128,601.00 | $521,639.85 |
Riverdale High Remodel | $62,147,089.87 | $40,310,625.83 |
Veterans Park Remodel | $9,918,609.78 | $5,708,410.58 |
Veterans Park/Lemuel Teal MS Black Box Theatre | $13,444,434.42 | $12,246,877.95 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$56,033,842.37 |
$36,768,557.74 |
|
Air Conditioning (HVAC) | $15,059,514.77 | $5,746,609.90 |
Building Improvements | $11,160,656.02 | $8,225,670.57 |
Electrical & Lighting Replacements/Upgrades | $2,632,406.62 | $759,471.07 |
Fire Alarm/Sprinkler System Improvements/Upgrades | $2,319,519.78 | $1,926,276.47 |
Floor Coverings | $18,260,136.33 | $14,051,482.45 |
PE & Playground Improvements | $312,479.10 | $241,907.36 |
Roof Replacements | $394,221.48 | $160,508.14 |
School Equipment | $591,966.96 | $483,818.47 |
Windows | $5,302,941.31 | $5,172,813.31 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$9,385,557.74 |
$4,820,848.22 |
|
Safety Upgrades | $9,363,425.97 | $4,798,716.45 |
Single Point Entry (Physical & Technology) | $22,131.77 | $22,131.77 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$27,688,827.26 |
$14,892,739.20 |
|
Increased Elementary Computer Density | $27,652,843.35 | $14,879,169.49 |
Modernized Interactive A/V Systems (ATLAS) | $35,983.91 | $13,569.71 |