*Revenue estimates and projects are subject to modification as actual data and District priorities change.
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$121,004,463.79 |
$49,461,404.48 |
|
Amanecer Elementary (J) (East) | $2,487,858.00 | $1,813.61 |
Bonita Springs Elementary Rennovation | $120,888.23 | $0.00 |
Fort Myers Tech Remodel | $1,774,060.00 | $68,914.61 |
Franklin Park Rebuild | $3,674,772.00 | $2,678.85 |
Gateway High | $12,046,039.00 | $475,611.38 |
Lehigh Middle Addition-MM | $0.00 | $0.00 |
Lehigh Senior Addition | $856,711.00 | $33,826.69 |
Lemuel Teal Remodel (Old LAMS) | $8,405,400.49 | $5,042,634.17 |
Middle School MM | $6,128,601.00 | $5,040.87 |
Riverdale High Remodel | $62,147,089.87 | $29,269,182.15 |
Veterans Park Remodel | $9,918,609.78 | $4,748,108.40 |
Veterans Park/Lemuel Teal MS Black Box Theatre | $13,444,434.42 | $9,813,593.75 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$65,815,551.75 |
$25,600,718.60 |
|
Air Conditioning (HVAC) | $17,493,255.81 | $3,973,344.08 |
Building Improvements | $15,335,506.88 | $7,450,582.95 |
Electrical & Lighting Replacements/Upgrades | $4,666,463.17 | $523,300.22 |
Fire Alarm/Sprinkler System Improvements/Upgrades | $2,468,274.68 | $770,785.25 |
Floor Coverings | $18,364,737.81 | $7,068,249.30 |
PE & Playground Improvements | $312,479.10 | $241,907.36 |
Roof Replacements | $394,221.48 | $139,296.54 |
School Equipment | $1,477,671.51 | $482,898.59 |
Windows | $5,302,941.31 | $4,950,354.31 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$10,542,560.69 |
$2,739,349.43 |
|
Safety Upgrades | $10,144,899.06 | $2,717,217.66 |
Single Point Entry (Physical & Technology) | $397,661.63 | $22,131.77 |
Planned Project | Estimated Amount | Amount Spent to Date |
---|---|---|
$27,688,827.26 |
$8,981,924.06 |
|
Increased Elementary Computer Density | $27,652,843.35 | $8,968,354.35 |
Modernized Interactive A/V Systems (ATLAS) | $35,983.91 | $13,569.71 |