*Revenue estimates and projects are subject to modification as actual data and District priorities change.
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$114,437,420.14 |
$17,877,808.42 |
|
| Amanecer Elementary (J) (East) | $2,488,146.00 | $0.00 |
| Bonita Springs Elementary Renovation | $36,276,671.58 | $4,120,332.09 |
| Cape Coral Technical College Expansion | $22,282,890.96 | $3,077,085.13 |
| Fort Myers Tech Remodel | $0.00 | -$53,000.98 |
| Franklin Park Rebuild | $3,675,106.00 | $0.00 |
| Gateway High | $12,045,307.00 | $0.00 |
| Lehigh Middle Addition-MM | $938,055.00 | $0.00 |
| Lehigh Senior Addition | $856,693.00 | $0.00 |
| Lemuel Teal Remodel (Old LAMS) | $3,126,343.19 | $1,235,438.86 |
| Middle School MM | $6,129,893.00 | $0.00 |
| Other Safety Improvements | $2,145,915.44 | $663,222.17 |
| Riverdale High Remodel | $21,576,646.35 | $7,508,198.49 |
| Veterans Park Remodel | $2,372,828.99 | $1,198,880.67 |
| Veterans Park/Lemuel Teal MS Black Box Theatre | $522,923.63 | $127,651.99 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,700,206.72 |
$9,913,461.93 |
|
| Air Conditioning (HVAC) | $9,176,644.53 | $4,768,014.68 |
| Building Improvements | $4,888,420.49 | $1,479,753.69 |
| Electrical & Lighting Replacements/Upgrades | $1,855,432.07 | $822,493.15 |
| Fire Alarm/Sprinkler System Improvements/Upgrades | $1,993,200.03 | $203,844.08 |
| Floor Coverings | $3,608,272.50 | $2,519,976.08 |
| PE & Playground Improvements | $25,225.75 | $3,991.75 |
| Roof Replacements | $157,594.10 | $1,131.25 |
| School Equipment | $96,032.25 | $96,032.25 |
| Site Improvements (Drainage, Landscaping, etc.) | $1,832,000.00 | $0.00 |
| Windows | $67,385.00 | $18,225.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$14,273,613.06 |
$1,243,810.64 |
|
| Safety Upgrades | $11,773,613.06 | $1,243,810.64 |
| Single Point Entry (Physical & Technology) | $2,500,000.00 | $0.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,597,542.88 |
$1,521,858.95 |
|
| Increased Elementary Computer Density | $17,734,119.88 | $556,147.64 |
| Modernized Interactive A/V Systems (ATLAS) | $5,863,423.00 | $965,711.31 |