*Revenue estimates and projects are subject to modification as actual data and District priorities change.
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$102,249,130.38 |
$50,165,981.61 |
|
| Amanecer Elementary (J) (East) | $2,488,146.00 | $1,813.82 |
| Bonita Springs Elementary Renovation | $36,876,115.35 | $20,434,264.51 |
| Cape Coral Technical College Expansion | $20,750,389.28 | $14,391,919.27 |
| Fort Myers Tech Remodel | -$53,000.98 | -$53,000.98 |
| Franklin Park Rebuild | $3,675,106.00 | $2,181,185.54 |
| Gateway High | $12,045,307.00 | $0.00 |
| Lehigh Middle Addition-MM | $938,055.00 | $1,068.76 |
| Lehigh Senior Addition | $856,693.00 | $0.00 |
| Lemuel Teal Remodel (Old LAMS) | $3,126,343.19 | $1,422,344.58 |
| Middle School MM | $6,129,893.00 | $7,109.82 |
| Riverdale High Remodel | $12,790,435.67 | $10,374,086.08 |
| Veterans Park Remodel | $1,821,555.09 | $1,227,107.98 |
| Veterans Park/Lemuel Teal MS Black Box Theatre | $804,092.78 | $178,082.23 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,700,206.72 |
$18,962,050.84 |
|
| Air Conditioning (HVAC) | $9,176,644.53 | $7,714,253.53 |
| Building Improvements | $4,888,420.49 | $4,089,530.02 |
| Electrical & Lighting Replacements/Upgrades | $1,855,432.07 | $1,414,512.22 |
| Fire Alarm/Sprinkler System Improvements/Upgrades | $1,993,200.03 | $836,462.29 |
| Floor Coverings | $3,608,272.50 | $3,139,073.00 |
| PE & Playground Improvements | $25,225.75 | $9,870.75 |
| Roof Replacements | $157,594.10 | $135,185.45 |
| School Equipment | $96,032.25 | $96,032.25 |
| Site Improvements (Drainage, Landscaping, etc.) | $1,832,000.00 | $1,460,921.33 |
| Windows | $67,385.00 | $66,210.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$16,888,407.84 |
$7,446,140.35 |
|
| Other Safety Improvements | $2,164,794.78 | $1,846,053.23 |
| Safety Upgrades | $12,223,613.06 | $5,600,087.12 |
| Single Point Entry (Physical & Technology) | $2,500,000.00 | $0.00 |
| Planned Project | Estimated Amount | Amount Spent to Date |
|---|---|---|
$23,597,542.88 |
$17,991,616.97 |
|
| Increased Elementary Computer Density | $17,734,119.88 | $15,668,764.22 |
| Modernized Interactive A/V Systems (ATLAS) | $5,863,423.00 | $2,322,852.75 |
| Charter School | Estimated Amount | Amount Spent to Date |
|---|---|---|
$8,286,227.21 |
$8,286,227.21 |
|
| Charter Disbursements | $8,286,227.21 | $8,286,227.21 |